Tools to manage inspection operations
This one-question survey helps you and us better understand how many tools your organization uses to manage inspections operations. These could include software systems for time tracking, reporting, project management, customer relationship management, accounting, inventory management, data storage, and anything else you consider mission critical.
We invite you to provide your perspective. We'll anonymize and share the survey results so you can make your inspections operations more efficient and run more smoothly.
Estimated Time Savings with Floodlight Software
Using Floodlight Software, NDT inspection services companies can save each inspector up to 24 administrative hours per month.
| NDT Field Inspector or Admin Activity | Average time spent per month (hours) | Total amount of hours saved per month per inspector or admin | How Floodlight Software Reduces Avg. Time Spent | |
|---|---|---|---|---|
| Before Implementing Floodlight | After Implementing Floodlight | |||
| Inspector briefing | 4.5 | 3.5 | 1 | Scheduling and dispatch automation reduces briefing time |
| Equipment gathering | 4 | 3.5 | 0.5 | Digital job prep reduces last-minute adjustments |
| Travel time | 18 | 16 | 2 | Improved scheduling reduces unnecessary or extra travel |
| Calibrating instruments | 4 | 3 | 1 | Tracking calibration schedules for equipment, automated documentation |
| Reviewing documents or drawings | 8 | 6 | 2 | Digital access before arrival reduces review time on site |
| Conducting inspections | 85 | 83 | 2 | Integrated documentation and updates streamline processes |
| Capturing and associating images with inspection | 5 | 3 | 2 | Direct image association in reports eliminates duplication |
| Interpreting results | 8 | 6 | 2 | Faster access to reports and field-based data entry, giving access to level 3 NDE technician insights |
| Logging test results | 8 | 6 | 2 | Integrations with other software streamlines data management |
| Creating and completing inspection reports | 25 | 20.5 | 4.5 | On-site report entry reduces rework, and boilerplate reports save time |
| Completing timecards | 4.5 | 2.5 | 2 | Automated time tracking eliminates manual entry delays |
| Invoicing clients | 6 | 3 | 3 | Quoting and instant report submission allows for same-day invoicing |
| Total Estimated Time Saved per Inspector per Month | 180 hrs | 156 hrs | 24 hrs | |
© 2025 Floodlight Software Inc. All rights reserved.